P.H1		{text-align:left; color:navy; font:bold 20pt}
P.H2		{text-align:left; color:navy; text-decoration:underline; font:bold 14pt}
P.Main		{text-align:center; color:navy; font:bold 20pt}
P.MainL		{text-align:left; color:navy; font:bold 12pt}
P.MainJ		{text-align:justify; color:navy; font:bold 12pt}
P.Text		{text-align:center; color:navy; font:bold 12pt}
P.Sub		{text-align:center; color:navy; font:bold 14pt}
P.Sources	{text-align:left; font:bold 10pt}
P.Quotes	{font:bold 12pt; color:blue}
P.Mimic		{text-align:left; font:bold 14pt;color:#7EBC78}


.Table{color:navy; font:bold 12pt; width="100%"}
.Table1{color:navy; font:bold 12pt; CELLSPACING=100}